UK Charts Week 40
FIFA has held the latest Zombie-Em-Up from CAPCOM to second place while it continues to dominate the top of the multiformat chart. This is bearing in mind that sales of FIFA dropped a massive 72% from the previous week and Resident Evil is the 4th best selling game so far this year. It just proves how strong EA’s brand is. Borderlands 2 – last week’s number 2 drops a place to third while Just Dance 4 enters in 4th place.
The full chart list can be found here:
This Week | Last Week | Title | Publisher |
---|---|---|---|
1 | 1 | Fifa 13 | Electronic Arts |
2 | – | Resident Evil 6 | Capcom |
3 | 2 | Borderlands 2 | Take 2 |
4 | – | Just Dance 4 | Ubisoft |
5 | 3 | F1 2012 | Codemasters |
6 | – | Nba 2K13 | Take 2 |
7 | 7 | Rocksmith | Ubisoft |
8 | 8 | The Elder Scrolls V: Skyrim | Bethesda Softworks |
9 | 5 | Pro Evolution Soccer 2013 | Konami |
10 | 6 | Sleeping Dogs | Square Enix Europe |
11 | 12 | Forza Motorsport 4 | Microsoft |
12 | 10 | New Super Mario Bros. 2 | Nintendo |
13 | 17 | Gran Turismo 5 Academy Edition | Sony Computer Ent. |
14 | 9 | Lego Batman 2: Dc Super Heroes | Warner Bros. Interactive |
15 | 13 | LittleBigPlanet PS Vita | Sony Computer Ent. |
16 | 14 | Dead Island Goty Edition | Koch Media |
17 | 16 | Angry Birds Trilogy | Activision Blizzard |
18 | 22 | Darksiders II | THQ |
19 | 15 | Max Payne 3 | Take 2 |
20 | 4 | World Of Warcraft: Mists Of Pandaria | Activision Blizzard |
21 | 21 | Mario & Sonic London 2012 Olympic Games | Sega |
22 | 19 | Guild Wars 2 | Ncsoft Europe |
23 | – | Call Of Duty: Modern Warfare 3 | Activision Blizzard |
24 | 18 | London 2012: The Official Video Game | Sega |
25 | 25 | Super Mario 3D Land | Nintendo |
26 | 29 | Batman: Arkham City | Warner Bros. Interactive |
27 | 40 | Tiger Woods Pga Tour 13 | Electronic Arts |
28 | 20 | Tekken Tag Tournament 2 | Namco Bandai Games |
29 | 24 | Skylanders: Spyro’s Adventure | Activision Blizzard |
30 | 30 | The Amazing Spider-Man | Activision Blizzard |
31 | 11 | Dead Or Alive 5 | Tecmo Koei Europe |
32 | 32 | Assassin’s Creed: Revelations | Ubisoft |
33 | 26 | Sonic Generations | Sega |
34 | – | Uncharted: Golden Abyss | Sony Computer Ent. |
35 | 33 | Call Of Duty: Black Ops | Activision Blizzard |
36 | – | Rayman Origins | Ubisoft |
37 | 35 | Mario Kart 7 | Nintendo |
38 | – | Uncharted 3: Drake’s Deception Goty | Sony Computer Ent. |
39 | 34 | The Sims 3 | Electronic Arts |
40 | 38 | Borderlands: Game Of The Year Edition | Take 2 |
More next week!