
The full chart is listed below:
| Last Week | This Week | Title | Publisher |
|---|---|---|---|
| 1 | 1 | Fifa 12 | Electronic Arts |
| – | 2 | Rage | Bethesda Softworks |
| – | 3 | Dark Souls | Namco Bandai Games |
| 2 | 4 | Gears Of War 3 | Microsoft |
| 3 | 5 | F1 2011 | Codemasters |
| 4 | 6 | Zumba Fitness | 505 Games |
| 5 | 7 | Dead Island | Koch Media |
| 6 | 8 | Deus Ex: Human Revolution | Square Enix Europe |
| 9 | 9 | Lego Pirates Of The Caribbean | Disney Interactive Studios |
| 13 | 10 | Resistance 3 | Sony Computer Ent. |
| 8 | 11 | Driver: San Francisco | Ubisoft |
| – | 12 | NBA 2K12 | Take 2 |
| 11 | 13 | Warhammer 40,000: Space Marine | THQ |
| 12 | 14 | Rugby World Cup 2011 | 505 Games |
| 10 | 15 | Call Of Duty: Black Ops | Activision Blizzard |
| 14 | 16 | Assassin’S Creed: Brotherhood | Ubisoft |
| 7 | 17 | Ico & Shadow Of The Colossus Collection | Sony Computer Ent. |
| 15 | 18 | Cars 2 | Disney Interactive Studios |
| 19 | 19 | Lego Harry Potter: Years 1-4 | Warner Bros. Interactive |
| 17 | 20 | The Sims 3 | Electronic Arts |
So, FIFA managed to steal the top spot away from Rage, which goes to show the pulling power that EA and football fans have over the world.
