
Yes, that’s right, Mass Effect 3 is top of the charts, selling a whopping figure it can be assumed, based on the what’s coming in the Top 5.
| This Week | Last Week | Title | Publisher |
|---|---|---|---|
| 1 | Mass Effect 3 | Electronic Arts | |
| 2 | 1 | Ssx | Electronic Arts |
| 3 | Street Fighter X Tekken | Capcom | |
| 4 | 2 | Fifa 12 | Electronic Arts |
| 5 | 3 | Mario Party 9 | Nintendo |
| 6 | The Sims 3: Showtime | Electronic Arts | |
| 7 | 5 | Mario & Sonic London 2012 Olympic Games | SEGA |
| 8 | 7 | Call Of Duty: Modern Warfare 3 | Activision Blizzard |
| 9 | 9 | Assassin’S Creed: Revelations | Ubisoft |
| 10 | 14 | Zumba Fitness | 505 Games |
| 11 | 16 | Rayman Origins | Ubisoft |
| 12 | 10 | Battlefield 3 | Electronic Arts |
| 13 | 13 | The Elder Scrolls V: Skyrim | Bethesda Softworks |
| 14 | 17 | Just Dance 3 | Ubisoft |
| 15 | Unit 13 | Sony Computer Ent. | |
| 16 | 4 | Uncharted: Golden Abyss | Sony Computer Ent. |
| 17 | 6 | UFC Undisputed 3 | THQ |
| 18 | 12 | Batman: Arkham City | Warner Bros. Interactive |
| 19 | 18 | Saints Row: The Third | THQ |
| 20 | 20 | Rage | Bethesda Softworks |
UKIE Games Charts©, compiled by GfK Chart-Track
It’s good to see that Mario Party 9 is near the top of the charts, even if it’s a game series that will haunt me for the rest of my life. Skyrim has managed to stay level, but disappointing that Zumba is making it’s way back up the charts again.
