
What’s more important is that Max Payne 3 is now at number one and Diablo III is at number 2, even though Diablo has apparently had a lot of server problems since it’s launch.
| This Week | Last Week | Title | Publisher |
|---|---|---|---|
| 1 | Max Payne 3 | Take 2 | |
| 2 | Diablo III | Activision Blizzard | |
| 3 | 2 | FIFA Street | Electronic Arts |
| 4 | 1 | Sniper Elite V2 | 505 Games |
| 5 | 3 | FIFA 12 | Electronic Arts |
| 6 | 4 | [Prototype 2] | Activision Blizzard |
| 7 | 10 | Call Of Duty: Modern Warfare 3 | Activision Blizzard |
| 8 | 9 | Battlefield 3 | Electronic Arts |
| 9 | 8 | Mario & Sonic London 2012 Olympic Games | SEGA |
| 10 | 5 | Mass Effect 3 | Electronic Arts |
| 11 | 13 | Skylanders: Spyro’s Adventure | Activision Blizzard |
| 12 | 6 | Tiger Woods Pga Tour 13 | Electronic Arts |
| 13 | 7 | Kinect Star Wars | Microsoft |
| 14 | 11 | The Elder Scrolls V: Skyrim | Bethesda Softworks |
| 15 | 14 | Batman: Arkham City | Warner Bros. Interactive |
| 16 | Catherine | Koch Media | |
| 17 | 12 | Saints Row: The Third | THQ |
| 18 | 17 | Football Manager 2012 | SEGA |
| 19 | 19 | Forza Motorsport 4 | Microsoft |
| 20 | 15 | The Witcher 2: Assassins – Enhanced Ed. | Namco Bandai Games |
It’s good to see Catherine that’s made a big jump from being off of the charts, to 16.
