
| This Week | Last Week | Title | Publisher |
|---|---|---|---|
| 1 | 1 | Tom Clancy’s Ghost Recon: Future Soldier | Ubisoft |
| 2 | 2 | Max Payne 3 | Take 2 |
| 3 | 3 | FIFA12 | Electronic Arts |
| 4 | 8 | Battlefield 3 | Electronic Arts |
| 5 | 6 | Sniper Elite V2 | 505 Games |
| 6 | Game Of Thrones | Koch Media | |
| 7 | 5 | Call Of Duty: Modern Warfare 3 | Activision Blizzard |
| 8 | 9 | Fifa Street | Electronic Arts |
| 9 | 11 | Mario & Sonic London 2012 Olympic Games | SEGA |
| 10 | 7 | Dirt Showdown | Codemasters |
| 11 | 16 | Assassin’s Creed: Revelations | Ubisoft |
| 12 | 4 | Dragon’s Dogma | Capcom |
| 13 | 13 | Mass Effect 3 | Electronic Arts |
| 14 | 14 | Call Of Duty: Black Ops | Activision Blizzard |
| 15 | 10 | [Prototype 2] | Activision Blizzard |
| 16 | 22 | Skylanders: Spyro’s Adventure | Activision Blizzard |
| 17 | 25 | Tiger Woods PGA Tour 13 | Electronic Arts |
| 18 | 21 | Saints Row: The Third | THQ |
| 19 | 24 | Just Dance 3 | Ubisoft |
| 20 | 28 | Gran Turismo 5 | Sony Computer Ent. |
Ukie Games Charts©, compiled by GfK Chart-Track
Importantly though, Game of Thrones has jumped in pretty high and Gran Turismo is this weeks biggest mover, with Dragon’s Dogma loosing a lot of momentum.
Let’s see if anyone can kill Ubisoft off for next week’s charts…
