UK Charts Week 37
So Square Enix manage to make it number one once again, holding Tekken to the number two slot. Lego Batman 2 manages to jump two places from five to three, knocking Mario into fourth. London 2012: The Official video game rounds off the top 5. EA continues its yearly sporting assault on the charts with NHL 13 entering into eighth place. The full top 40 chart can be found below.
This Week | Last Week | Title | Publisher |
---|---|---|---|
1 | 1 | Sleeping Dogs | Square Enix Europe |
2 | – | Tekken Tag Tournament 2 | Namco Bandai Games |
3 | 5 | Lego Batman 2: Dc Super Heroes | Warner Bros. Interactive |
4 | 3 | New Super Mario Bros. 2 | Nintendo |
5 | 4 | London 2012: The Official Video Game | Sega |
6 | 2 | The Sims 3: Supernatural | Electronic Arts |
7 | 6 | Guild Wars 2 | Ncsoft Europe |
8 | – | NHL 13 | Electronic Arts |
9 | 29 | Max Payne 3 | Take 2 |
10 | 7 | Madden NFL 13 | Electronic Arts |
11 | 10 | Mario & Sonic London 2012 Olympic Games | Sega |
12 | 9 | Call Of Duty: Modern Warfare 3 | Activision Blizzard |
13 | 11 | Tom Clancy’S Ghost Recon: Future Soldier | Ubisoft |
14 | 8 | Darksiders II | THQ |
15 | 26 | Spec Ops: The Line | Take 2 |
16 | 13 | The Amazing Spider-Man | Activision Blizzard |
17 | 15 | Sniper Elite V2 | 505 Games |
18 | 16 | Fifa 12 | Electronic Arts |
19 | 18 | The Elder Scrolls V: Skyrim | Bethesda Softworks |
20 | 14 | Battlefield 3 | Electronic Arts |
21 | 12 | Transformers: Fall Of Cybertron | Activision Blizzard |
22 | 17 | Batman: Arkham City | Warner Bros. Interactive |
23 | 20 | Skylanders: Spyro’s Adventure | Activision Blizzard |
24 | 25 | Super Mario 3D Land | Nintendo |
25 | 23 | Mario Kart 7 | Nintendo |
26 | 19 | Forza Motorsport 4 | Microsoft |
27 | – | Battlefield 3 Premium | Electronic Arts |
28 | 21 | Saints Row: The Third | THQ |
29 | 35 | Dirt Showdown | Codemasters |
30 | 24 | Moshi Monsters: Moshling Zoo | Mind Candy |
31 | 28 | The Sims 3 | Electronic Arts |
32 | 27 | Mass Effect 3 | Electronic Arts |
33 | 31 | Tiger Woods Pga Tour 13 | Electronic Arts |
34 | 22 | [Prototype 2] | Activision Blizzard |
35 | 32 | Mario Kart Wii | Nintendo |
36 | 30 | Metal Gear Solid Hd Collection | Konami |
37 | 34 | UFC Undisputed 3 | THQ |
38 | 37 | Uncharted 3: Drake’s Deception | Sony Computer Ent. |
39 | – | Resident Evil: Operation Raccoon City | Capcom |
40 | 36 | Zumba Fitness 2 | 505 Games |
Ukie Games Charts©, compiled by GfK Chart-Track