
Tom Nook will be happy with this week’s UK sales charts as Animal Crossing regains the top spot as Agent 47 takes a tumble to number 11. Let’s have a look at the rest of the top 20.
Even though Hitman 3 has reportedly recouped it’s development costs, it could not hold onto a top 10 place. It’s possible that gamers who wanted a physical copy of the game bought it at launch, the focus it is getting on digital store fronts will ensure that sales will continue.
Animal Crossing is closing in on Mario Kart 8 in total lifetime sales, so it will be interesting to see what legs each game has going forward. Another title that’s a regular feature of the top 10 is GTA V, climbing another two spots this week.
The full top 20 is below.
| This Week | Last Week | Title | Publisher |
| 1 | 2 | Animal Crossing: New Horizons | Nintendo |
| 2 | 3 | Mario Kart 8 Deluxe | Nintendo |
| 3 | 5 | Call Of Duty: Black Ops Cold War | Activision Blizzard |
| 4 | 6 | Grand Theft Auto V | Take 2 |
| 5 | 4 | Marvel’s Spider-Man: Miles Morales | Sony Computer Ent. |
| 6 | 9 | Minecraft | Nintendo |
| 7 | 7 | Ring Fit Adventure | Nintendo |
| 8 | 8 | Just Dance 2021 | Ubisoft |
| 9 | 11 | Super Mario 3D All-Stars | Nintendo |
| 10 | 10 | Fifa 21 | Electronic Arts |
| 11 | 1 | Hitman III | Square Enix Europe |
| 12 | 12 | Assassin’s Creed Valhalla | Ubisoft |
| 13 | 14 | New Super Mario Bros. U Deluxe | Nintendo |
| 14 | 30 | Marvel’s Avengers | Square Enix Europe |
| 15 | 20 | Immortals Fenyx Rising | Ubisoft |
| 16 | 21 | Red Dead Redemption 2 | Take 2 |
| 17 | 13 | Super Mario Odyssey | Nintendo |
| 18 | 24 | Minecraft Dungeons | Mojang |
| 19 | 29 | Nba 2K21 | Take 2 |
| 20 | 19 | Lego Harry Potter Collection | Warner Bros. Interactive |


