
As March kicks into gear, we’re reporting on the sales of physical video games throughout the UK over the last week. For another week, Mario claims the top spot with Miles Morales having settle for 2nd. Other movements include Tom Nook seeming to be on the march to reclaim the top spot.
Super Mario 3D World + Bowser’s Fury retains the top spot for a third week, and because of improved PS5 stock availability, Marvel’s Spider-Man: Miles Morales sticks to 2nd place. Elsewhere, Nintendo claims 5 of the top 10 spots, with Animal Crossing jumping 4 places from 7th to 3rd.
The UK is an area that hasn’t typically been so accepting of the Japanese giant in recent times so the big-N must be happy to have so many games still selling well. The only real surprise of the week is that Bravely Default II dropping out of the top 20 after one week on sale.
The full table can be found below:
| This Week | Last Week | Title | Publisher |
| 1 | 1 | Super Mario 3D World + Bowser’s Fury | Nintendo |
| 2 | 2 | Marvel’s Spider-Man: Miles Morales | Sony Computer Ent. |
| 3 | 7 | Animal Crossing: New Horizons | Nintendo |
| 4 | 6 | Mario Kart 8 Deluxe | Nintendo |
| 5 | 8 | Call Of Duty: Black Ops Cold War | Activision Blizzard |
| 6 | 13 | Super Mario 3D All-Stars | Nintendo |
| 7 | 9 | Grand Theft Auto V | Take 2 |
| 8 | 10 | Minecraft | Nintendo |
| 9 | 14 | Ring Fit Adventure | Nintendo |
| 10 | 12 | Assassin’s Creed Valhalla | Ubisoft |
| 11 | 3 | The Last Of Us Part II | Sony Computer Ent. |
| 12 | 15 | Just Dance 2021 | Ubisoft |
| 13 | 17 | Super Mario Odyssey | Nintendo |
| 14 | 4 | Fifa 21 | Electronic Arts |
| 15 | 18 | The Legend Of Zelda: Breath Of The Wild | Nintendo |
| 16 | 16 | Little Nightmares II | Bandai Namco Entertainment |
| 17 | 21 | Demon’s Souls | Sony Computer Ent. |
| 18 | 19 | Luigi’s Mansion 3 | Nintendo |
| 19 | 24 | Minecraft Dungeons | Mojang |
| 20 | 20 | Lego Harry Potter Collection | Warner Bros. Interactive |




