UK Top 20 Charts
Yes, L.A. Noire is still a top of the top selling list, with Codemasters’ new title Dirt 3 making a great notch on the list by reaching number 2, fighting off stiff battles from Lego: Pirates of the Caribbean. The full list is below:
This Week | Title | Age Rating | Publisher | Last Week |
1 | L.A. NOIRE | BBFC 18+ | TAKE 2 | 1 |
2 | DIRT 3 | PEGI 12+ | CODEMASTERS | |
3 | LEGO PIRATES OF THE CARIBBEAN | PEGI 7+ | DISNEY INTERACTIVE STUDIOS | 2 |
4 | ZUMBA FITNESS | PEGI 3+ | 505 GAMES | 4 |
5 | BRINK | PEGI 16+ | BETHESDA SOFTWORKS | 3 |
6 | WII SPORTS RESORT | PEGI 3+ | NINTENDO | 13 |
7 | FIFA 11 | PEGI 3+ | ELECTRONIC ARTS | 8 |
8 | CALL OF DUTY: BLACK OPS | BBFC 18+ | ACTIVISION BLIZZARD | 10 |
9 | CRYSIS 2 | PEGI 18+ | ELECTRONIC ARTS | 6 |
10 | MARIO KART WII | PEGI 3+ | NINTENDO | 23 |
11 | JUST DANCE 2 | PEGI 3+ | UBISOFT | 11 |
12 | PORTAL 2 | PEGI 12+ | ELECTRONIC ARTS | 7 |
13 | LEGO STAR WARS III: THE CLONE WARS | PEGI 7+ | LUCASARTS | 12 |
14 | TIGER WOODS PGA TOUR 12: THE MASTERS | PEGI 3+ | ELECTRONIC ARTS | 21 |
15 | MORTAL KOMBAT | BBFC 18+ | WARNER BROS. INTERACTIVE | 9 |
16 | WII FIT PLUS | PEGI 3+ | NINTENDO | 18 |
17 | ART ACADEMY | EXEMPT | NINTENDO | 22 |
18 | RED DEAD REDEMPTION | BBFC 18+ | TAKE 2 | 15 |
19 | FIGHT NIGHT CHAMPION | PEGI 16+ | ELECTRONIC ARTS | 33 |
20 | HOMEFRONT | BBFC 15+ | THQ | 19 |
UKIE Games ChartsĀ©, compiled by GfK Chart-Track
It’s impressive to see that Mario Karts is still on the charts after being out for ages.
Until next week!