
After a short break, for reason’s we’ve yet to establish, the UK sales chart for physical video games has landed. This week, Mario continues to top the chart while Miles Morales swings his was into second.
It seems that Super Mario 3D World has finally found it’s audience after a less then successful launch on the Wii U. However, PlayStation 5 restocks across the UK this week have caused an uptick in Marvel’s Spider-Man: Miles Morales. It jumps 7 places to take 2nd. Another beneficiary of the PS5 restock seems to be The Last of Us Part II. Despite not having a PS5 upgrade (yet), Naughty Dog’s latest makes a re-entry into third place.
There have been a couple of new releases with Persona 5 Strikers landing in 5th and Bravely Default II in 11th.
The full top 20 is as follows:
| This Week | Last Week | Title | Publisher |
| 1 | 1 | Super Mario 3D World + Bowser’s Fury | Nintendo |
| 2 | 9 | Marvel’s Spider-Man: Miles Morales | Sony Computer Ent. |
| 3 | – | The Last Of Us Part II | Sony Computer Ent. |
| 4 | 2 | Fifa 21 | Electronic Arts |
| 5 | – | Persona 5 Strikers | Atlus |
| 6 | 3 | Mario Kart 8 Deluxe | Nintendo |
| 7 | 4 | Animal Crossing: New Horizons | Nintendo |
| 8 | 5 | Call Of Duty: Black Ops Cold War | Activision Blizzard |
| 9 | 7 | Grand Theft Auto V | Take 2 |
| 10 | 6 | Minecraft | Nintendo |
| 11 | – | Bravely Default II | Nintendo |
| 12 | 12 | Assassin’s Creed Valhalla | Ubisoft |
| 13 | 11 | Super Mario 3D All-Stars | Nintendo |
| 14 | 8 | Ring Fit Adventure | Nintendo |
| 15 | 10 | Just Dance 2021 | Ubisoft |
| 16 | 16 | Little Nightmares II | Bandai Namco Entertainment |
| 17 | 14 | Super Mario Odyssey | Nintendo |
| 18 | 23 | The Legend Of Zelda: Breath Of The Wild | Nintendo |
| 19 | 17 | Luigi’s Mansion 3 | Nintendo |
| 20 | 13 | Lego Harry Potter Collection | Warner Bros. Interactive |




